November 2005, Volume 55, Issue 11
ERRATA
In JPMA Volume 55, No. 9, September 2005 issue, page No. 382-386, under Original Article entitled “Prevalence of Microalbuminuria in Type 2 Diabetic Patients in Karachi: Pakistan A Multi-center Study”, authors: Muhammad Yakoob Ahmedani, Muhammad Zafar Iqbal Hydrie, Azhar Iqbal, Asma Gul, Waheed Baig Mirza, Abdul Basit, Baqai Institute of Diabetology and Endocrinology, Baqai Medical University, Karachi, Pakistan, Table 1 and 2 had errors in the following variables:
Table 1: Systolic and Diastolic Blood Pressure.
Table 2: Age, Systolic and Diastolic Blood Pressure, Lipids, Fasting and Random Blood Pressure and BMI.
The tables are corrected to read as shown.
Table 1. Baseline characteristics of patients. | |
Variables | n (%) |
Gender (n=2186) | |
Male | 1237 (56.6) |
Female | 949 (43.4) |
Smoking Status (n=1277) | |
Yes | 377 (29.5) |
No | 900 (70.5) |
Family history of diabetes | |
Yes | 981 (44.6) |
No | 1220 (55.4) |
Family history of hypertension | |
Yes | 110 (5.0) |
No | 2091 (95.0) |
Family history of chronic diseases | |
Yes | 13 (0.6) |
No | 2188 (99.4) |
Family history of renal diseases | |
Yes | 7 (0.3) |
No | 2194 (99.7) |
Hypertension (n=1226) | |
Yes | 685 (55.9) |
No | 541 (44.1) |
Systolic Blood Pressure (n=1101) | |
<130 | 416 (37.8) |
>130 | 685 (62.2) |
Diastolic Blood Pressure (n=1100) | |
<85 | 527(47.9) |
>85 | 573(52.1) |
*Age (in years) | 53.10 + 11.90 |
*Duration of diabetes (in years) | 8.88 + 5.21 |
*BMI | 25.79 + 4.05 |
* Mean ± SD is reported for continuous variables; BMI: Body Mass Index |
Table 2. Unadjusted and adjusted odds ratio for microalbuminuria in patients. | ||||
Variables | Microalbuminuria Absent n (%) | Microalbuminuria Present n (%) | Unadjusted Or for Microalbuminuria (95% CI) | *Adjusted OR for Microalbuminuria (95% CI) |
Age >50 yrs (n=1396) | 826 (59.5) | 570 (78.0) | 2.41 (1.97 - 2.96) | 10.50 (4.59 - 24.16) |
Male | 778 (53.9) | 459 (61.8) | 1.38 (1.15 - 1.65) | †NS |
Duration of diabetes (n=1320) | ||||
1-5 years | 265 (37.3) | 96 (15.8) | ||
6-8 years | 201 (28.3) | 144 (23.6) | 1.98 (1.44 - 2.71) | NS |
9-11 years | 140 (19.7) | 165 (27.1) | 3.25 (2.35 - 4.50) | |
>11 years | 105 (14.8) | 204 (33.5) | 5.36 (3.85 - 7.47) | |
Smoker | 167 (23.4) | 210 (35.6) | 1.72 (1.35 - 2.19) | NS |
Retinopathy (n=1246) | 192 (29.2) | 284 (48.3) | 2.27 (1.80 - 2.86) | 6.39 (2.04 - 19.96) |
Neuropathy (n=1184) | 215 (33.2) | 262 (48.8) | 1.91 (1.51 - 2.42) | NS |
Cerebrovascular (n=1168) | 92 (14.5) | 130 (24.3) | 1.89 (1.40 - 2.54) | NS |
Coronary vessels (n=1127) | 131 (21.8) | 196 (37.3) | 2.14 (1.65 - 2.78) | NS |
Peripheral Vessels (n=1029) | 66 (11.6) | 131 (28.4) | 3.00 (2.17 - 4.17) | NS |
Hypertension | 263 (40.6) | 422 (73.0) | 3.96 (3.11 - 5.04) | NS |
Systolic Blood Pressure (mmHg) | NS | |||
<120 | 203 (34.6) | 83 (16.1) | ||
120<130 | 99 (16.9) | 31 (6.0) | 0.77 (0.48 - 1.23) | |
130<160 | 257 (43.8) | 316 (61.5) | 3.00 (2.22 - 4.08) | |
>160 | 28 (4.8) | 84 (16.3) | 7.34 (4.46 - 12.08) | |
Diastolic Blood Pressure (mmHg) | ||||
<70 | 231 (39.4) | 75 (14.6) | ||
71-85 | 168 (28.6) | 53 (10.3) | 0.97 (0.65 - 1.46) | 1.12 (0.31 - 4.01) |
85-90 | 135 (23.0) | 235 (45.8) | 5.36 (3.83 - 7.50) | 6.95 (1.96 - 24.63) |
>90 | 53 (9.0) | 150 (29.2) | 8.72 (5.8 - 13.10) | 14.42 (3.79 - 54.75) |
TGL >150 mg/dl | 76 (67.3) | 192 (93.7) | 7.19 (3.62 - 14.29) | NS |
HDL <40 (M) and > 50 (F) mg/dl | 79 (81.4) | 178 (91.3) | 2.39 (1.17 - 4.87) | NS |
LDL >100 mg/dl | 66 (69.5) | 178 (93.2) | 6.01 (2.95 - 12.27) | 9.19 (2.88 - 29.37) |
Fasting Blood Sugar >110 mg/dl | 341 (93.2) | 362 (97.3) | 2.65 (1.26 - 5.60) | NS |
Random Blood Sugar >200 mg/dl | 222 (65.1) | 272 (72.3) | 1.40 (1.02 - 1.93) | NS |
BMI >23 | 919 (78.7) | 558 (86.6) | 1.76 (1.34 - 2.29) | NS |
*Serum Cholesterol | 192.5 ± 41.76 | 237.44 ± 46.09 | 1.02 (1.01 - 1.03) | NS |
*HBA1c | 7.94 ± 1.57 | 8.18 ± 0.94 | 1.20 (0.93 - 1.55) | NS |
Sample size is different for all variables in univariate analysis. Sample size for final multivariate model was 242. *Mean ±SD is reported. †Not Significant in final model BMI - Body Mass Index |
Journal of the Pakistan Medical Association has agreed to receive and publish manuscripts in accordance with the principles of the following committees: